| Millennium: | 2nd millennium |
|---|---|
| Centuries: | 18th century – 19th century – 20th century |
| Decades: | 1800s 1810s 1820s – 1830s – 1840s 1850s 1860s |
| Years: | 1835 1836 1837 – 1838 – 1839 1840 1841 |
| 1838 in topic: |
| Subjects: Archaeology – Architecture – |
| Art – Literature (Poetry) – Music – Science |
| Sports – Rail Transport |
| Countries: Australia – Canada – France – Germany – Ireland – Mexico – Netherlands – New Zealand – Norway – South Africa – Spain – UK – USA |
| Leaders: State leaders – Colonial governors |
| Category: Establishments – Disestablishments |
| Births – Deaths – Works |
Year 1838 (MDCCCXXXVIII) was a common year starting on Monday (link will display the full calendar) of the Gregorian Calendar (or a common year starting on Saturday of the 12-day slower Julian calendar).
Contents |
| Gregorian calendar | 1838 MDCCCXXXVIII |
| Ab urbe condita | 2591 |
| Armenian calendar | 1287 ԹՎ ՌՄՁԷ |
| Bahá'í calendar | -6 – -5 |
| Bengali calendar | 1245 |
| Berber calendar | 2788 |
| Buddhist calendar | 2382 |
| Burmese calendar | 1200 |
| Byzantine calendar | 7346 – 7347 |
| Chinese calendar | 丁酉年十二月初六日 (4474/4534-12-6) — to —
戊戌年十一月十五日(4475/4535-11-15) |
| Coptic calendar | 1554 – 1555 |
| Ethiopian calendar | 1830 – 1831 |
| Hebrew calendar | 5598 – 5599 |
| Hindu calendars | |
| - Vikram Samvat | 1893 – 1894 |
| - Shaka Samvat | 1760 – 1761 |
| - Kali Yuga | 4939 – 4940 |
| Holocene calendar | 11838 |
| Iranian calendar | 1216 – 1217 |
| Islamic calendar | 1253 – 1254 |
| Japanese calendar | Tenpō 9 (天保9年) |
| Korean calendar | 4171 |
| Thai solar calendar | 2381 |
| Wikimedia Commons has media related to: 1838 |